Segments / Travel / Corporate Travel (TMC)
Travel management companies
Corporate Travel (TMC) decision-makers in the US
Browse 142 verified corporate travel (tmc) contacts across 56 companies — founders, heads of sales, marketing, operations, partnerships and technology. Names are masked; unlock the full list with emails and LinkedIn on request.
142
contacts
56
companies
132
with email
95
with LinkedIn
Who buys this list
Expense & spend fintech (Brex, Ramp)Duty-of-care & travel riskBooking/GDS technologyAirlines & hotels corporate salesVirtual-card payments
| Name | Title | Company | Role | Signals |
|---|---|---|---|---|
| P•••• A•••• | Chief Executive Officer | Global Business Travel Group, Inc. | founder | Email ✓LinkedIn ✓ |
| B•••• L•••• | Chairman | Tzell Travel Group LLC | founder | Email ✓LinkedIn ✓ |
| K•••• H•••• R•••• | Operations Manager | Tzell Travel Group LLC | operations | Email ✓LinkedIn ✓ |
| E•••• A•••• | Chief Executive Officer | Direct Travel | founder | Email ✓LinkedIn ✓ |
| A•••• B•••• | Chief Marketing Officer | Direct Travel | marketing | Email ✓LinkedIn ✓ |
| U•••• | Founder / Co-Founder / CEO / Owner | Lola.com | founder | no emailLinkedIn ✓ |
| J•••• B•••• | Web Developer | Travelliance | technology | no emailLinkedIn ✓ |
| L•••• G•••• W•••• | Travelliance | marketing | no emailLinkedIn ✓ | |
| C•••• P•••• | International Travel Coordinator | Travelliance | operations | no emailLinkedIn ✓ |
| G•••• M•••• | Founder & CEO | World Travel, Inc. | founder | Email ✓ |
| D•••• Y•••• | Chief Operating Officer | World Travel, Inc. | operations | Email ✓ |
| A•••• M•••• | Chief Executive Officer | Travel Leaders Corporate | founder | Email ✓ |
| B•••• V•••• | Senior Director of Travel Technologies | Travel Leaders Corporate | technology | Email ✓LinkedIn ✓ |
| A•••• C•••• | Founder & CEO | Altour | founder | Email ✓LinkedIn ✓ |
| D•••• P•••• | Senior VP - Global Sales | Altour | partnerships | Email ✓LinkedIn ✓ |
| E•••• W•••• | Vice President Sales And Account Management For Altour | Altour | business_development | Email ✓LinkedIn ✓ |
| D•••• D•••• | General Manager Operations | Altour | operations | Email ✓LinkedIn ✓ |
| M•••• G•••• | Retail Marketing | Altour | marketing | Email ✓ |
| T•••• C•••• | Director Of It Operations | Altour | technology | Email ✓LinkedIn ✓ |
| J•••• P•••• | Founder and Chief Executive Officer | Corporate Travel Service | founder | Email ✓LinkedIn ✓ |
| A•••• C•••• | Deputy Chief Financial Officer | Corporate Travel Service | operations | Email ✓LinkedIn ✓ |
| D•••• (•••• L•••• N•••• | Head of Technology | Corporate Travel Service | technology | Email ✓ |
| A•••• M•••• | Co-founder and CEO | TravelPerk, Inc. | founder | Email ✓LinkedIn ✓ |
| J•••• S•••• | Founder and CEO | BCD Travel USA LLC | founder | Email ✓LinkedIn ✓ |
| W•••• B•••• | CEO | Travel Incorporated | founder | Email ✓LinkedIn ✓ |
142 contacts Page 1
Get the full Corporate Travel (TMC) list
Unlock names, verified emails and LinkedIn for all 142 contacts — delivered as a clean CSV.
Request this list →