Segments / Travel / Adventure Travel
Adventure & experiential operators
Adventure Travel decision-makers in the US
Browse 136 verified adventure travel contacts across 52 companies — founders, heads of sales, marketing, operations, partnerships and technology. Names are masked; unlock the full list with emails and LinkedIn on request.
136
contacts
52
companies
134
with email
96
with LinkedIn
Who buys this list
Outdoor gear & apparel brandsTravel & medical insuranceLocal guides & operatorsEco-certification bodiesMarketing agencies
| Name | Title | Company | Role | Signals |
|---|---|---|---|---|
| B•••• D•••• | President & Founder | Backroads | founder | Email ✓ |
| L•••• E•••• | Public Relations Head of Partnerships | Backroads | partnerships | Email ✓LinkedIn ✓ |
| J•••• N•••• | Trip Expert and Operational Manager | Backroads | operations | Email ✓LinkedIn ✓ |
| M•••• S•••• | Manager, Content & Communications | Backroads | marketing | Email ✓LinkedIn ✓ |
| C•••• M•••• | Senior Project Manager, Information Technology | Backroads | technology | Email ✓LinkedIn ✓ |
| B•••• P•••• T•••• | Founder & Chief Visionary Officer | G Adventures | founder | Email ✓LinkedIn ✓ |
| J•••• R•••• | Senior Vice President - Marketing and Product | G Adventures | marketing | Email ✓LinkedIn ✓ |
| G•••• H•••• | Workday Financial Systems Administrator | G Adventures | technology | Email ✓LinkedIn ✓ |
| T•••• M•••• | Founder and Chief Marketing Officer | Natural Habitat Adventures | founder | Email ✓LinkedIn ✓ |
| E•••• K•••• | Senior Operations Director | Natural Habitat Adventures | operations | Email ✓LinkedIn ✓ |
| V•••• G•••• | Content Marketing Manager | Natural Habitat Adventures | marketing | Email ✓LinkedIn ✓ |
| J•••• T•••• | Co-Founder | Intrepid Travel | founder | Email ✓LinkedIn ✓ |
| L•••• H•••• | Head of Partnerships - USA | Intrepid Travel | partnerships | Email ✓LinkedIn ✓ |
| Ş•••• Ö•••• | Operations Coordinator | Intrepid Travel | operations | Email ✓LinkedIn ✓ |
| A•••• Z•••• | Head Digital Marketing - North America | Intrepid Travel | marketing | Email ✓ |
| M•••• W•••• | Global Manager Development - Customer Engagement Systems | Intrepid Travel | technology | Email ✓LinkedIn ✓ |
| S•••• P•••• | Founder / CEO | Himalayan Glacier | founder | Email ✓LinkedIn ✓ |
| U•••• | Founder/CEO | Wilderness Travel | founder | Email ✓ |
| B•••• M•••• | Founder / President | Adventure Life | founder | Email ✓ |
| S•••• S•••• | Director of Operations | Adventure Life | operations | Email ✓ |
| L•••• S•••• | Marketing Manager | Adventure Life | marketing | Email ✓ |
| K•••• J•••• | Director of Technology | Adventure Life | technology | Email ✓ |
| J•••• W•••• | Chief Executive | AdventureWomen | founder | Email ✓LinkedIn ✓ |
| C•••• F•••• M•••• | VP Marketing | AdventureWomen | marketing | Email ✓LinkedIn ✓ |
| M•••• G•••• | Founder & Chief Creative Officer | Atlas Obscura Expeditions | founder | Email ✓ |
136 contacts Page 1
Get the full Adventure Travel list
Unlock names, verified emails and LinkedIn for all 136 contacts — delivered as a clean CSV.
Request this list →